Saturday, November 23, 2024  
 
Weather |  Market News |  Grain |  Corn News |  DTN Ag Headlines |  Portfolio |  Crops |  Farm Life 
Nutritional Staff
Home
History
SDS
Directions
Scholarships
Employment
 

Contact Info


6775 Follett St
P.O. Box 19
Greenleaf, WI  54126

 
Business Hours
Monday - Friday 7:00a.m. - 4:00p.m.

Phone: (920) 864-3333
Toll Free: (800) 236-4810
Fax: (920) 864-3334

 

Local Radar
Greenleaf, WI
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Greenleaf, WI
Chg Zip:

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 43°F
Low: 35°F
Precip: 0%
High: 45°F
Low: 33°F
Precip: 63%
High: 43°F
Low: 33°F
Precip: 70%
High: 35°F
Low: 24°F
Precip: 0%
High: 36°F
Low: 24°F
Precip: 0%
View complete Local Weather

5-day Forecast for Greenleaf, WI
Change Zip Code: 
Date Sat
11/23
Sun
11/24
Mon
11/25
Tue
11/26
Wed
11/27
Weather
Condition
Mostly Cloudy Rain Rain Partly Cloudy Partly Cloudy
Weather Mostly Cloudy Rain Rain Partly Cloudy Partly Cloudy
Temp
L/H (°F)
35/43 33/45 33/43 24/35 24/36
Feels
Like

L/H (°F)
36/39 30/41 24/39 12/26 22/36
Dew Point
(°F)
32 34 34 22 21
Humidity
(%)
74 74 87 63 69
Wind
Speed

(mph)
4 6 8 11 2
Precip
(%)
- 63 70 - -
Precip
Amt
(in.)
None Rain
0.05
Rain
0.22
None None
Evap
(in./day)
0.02 0.02 0.02 0.01 0.01
View complete Local Weather

Quote of the Day


"One machine can do the work of fifty ordinary men. No machine can do the work of one extraordinary man."

~ Elbert Hubbard,  (1856 - 1915)


DTN Farm Business
Wednesday, November 20, 2024 3:19PM CST
The U.S. Senate Appropriations Committee held a hearing with officials from multiple federal agencies dealing with disasters. The hearing comes just days after the White House proposed a nearly $100 billion disaster package that includes $21 billion in aid for farmers and ranchers. Republican senators stressed that aid should look at market challenges and not just natural disasters.

Friday, November 22, 2024 1:05PM CST
The Iowa Supreme Court on Friday ruled that Summit Carbon Solutions is not only a pipeline company under state law, but that it has the right to enter private property to conduct pre-condemnation surveys.


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 426'6 429'4 425'0 426'0 -1'2 425'4s 11/22 Chart for @C4Z
Mar 25 436'2 439'0 434'4 435'4 -1'0 435'2s 11/22 Chart for @C5H
May 25 443'2 445'6 441'6 442'4 -0'6 442'4s 11/22 Chart for @C5K
Jul 25 448'0 448'4 445'0 445'6 -0'4 446'0s 11/22 Chart for @C5N
Sep 25 433'0 434'2 431'6 432'2 -0'2 432'6s 11/22 Chart for @C5U
Dec 25 437'0 438'0 435'2 435'6 -0'4 436'2s 11/22 Chart for @C5Z
Mar 26 448'0 448'6 446'4 446'6 -0'4 447'2s 11/22 Chart for @C6H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 25 980'6 985'2 975'2 984'6 5'6 983'4s 11/22 Chart for @S5F
Mar 25 987'6 993'2 982'4 992'6 7'0 992'2s 11/22 Chart for @S5H
May 25 1000'6 1006'2 995'2 1006'0 7'0 1005'6s 11/22 Chart for @S5K
Jul 25 1013'4 1018'6 1007'2 1018'2 6'6 1018'2s 11/22 Chart for @S5N
Aug 25 1015'4 1017'4 1006'6 1016'6 5'4 1016'6s 11/22 Chart for @S5Q
Sep 25 1004'0 1006'6 997'2 1005'4 4'2 1006'2s 11/22 Chart for @S5U
Nov 25 1005'4 1008'6 999'4 1007'4 4'0 1008'4s 11/22 Chart for @S5X
Jan 26 1015'6 1018'4 1010'0 1017'2 3'4 1018'2s 11/22 Chart for @S6F
Mar 26 1015'2 1019'4 1011'6 1019'2 3'2 1019'6s 11/22 Chart for @S6H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Dec 24 2883 2901 2866 2901 15 2892s 11/22 Chart for @SM4Z
Jan 25 2899 2923 2889 2923 21 2915s 11/22 Chart for @SM5F
Mar 25 2937 2966 2927 2962 25 2956s 11/22 Chart for @SM5H
May 25 2983 3010 2972 3007 26 3001s 11/22 Chart for @SM5K
Jul 25 3029 3057 3019 3051 27 3048s 11/22 Chart for @SM5N
Aug 25 3034 3066 3029 3061 27 3058s 11/22 Chart for @SM5Q
Sep 25 3047 3070 3034 3067 26 3062s 11/22 Chart for @SM5U
Oct 25 3042 3064 3030 3059 24 3055s 11/22 Chart for @SM5V
Dec 25 3067 3089 3056 3085 23 3079s 11/22 Chart for @SM5Z
Jan 26 3073 3085 3073 3079 22 3089s 11/22 Chart for @SM6F
Mar 26 3092 3096 3079 3096 23 3095s 11/22 Chart for @SM6H
May 26 3092 3108 3091 3108 24 3107s 11/22 Chart for @SM6K
Jul 26 3113 3113 3113 3113 22 3127s 11/22 Chart for @SM6N
Aug 26 3113 22 3122s 11/22 Chart for @SM6Q
Sep 26 3138 21 3106s 11/22 Chart for @SM6U
Oct 26 3120 21 3080s 11/22 Chart for @SM6V
Dec 26 3197 21 3098s 11/22 Chart for @SM6Z
Jul 27 3186 21 3186s 11/22 Chart for @SM7N
Oct 27 3186 21 3186s 11/22 Chart for @SM7V
Dec 27 3378 21 3221s 11/22 Chart for @SM7Z
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Dec 24 343'0 352'2 343'0 349'2 3'0 349'2s 11/22 Chart for @O4Z
Mar 25 363'0 373'2 363'0 371'0 3'6 370'4s 11/22 Chart for @O5H
May 25 365'0 3'6 374'0s 11/22 Chart for @O5K
Jul 25 370'6 4'0 375'6s 11/22 Chart for @O5N
Sep 25 365'2 4'0 371'4s 11/22 Chart for @O5U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 24 548'0 550'4 542'4 543'4 -4'4 544'2s 11/22 Chart for @W4Z
Mar 25 570'2 571'2 562'4 564'4 -4'6 564'6s 11/22 Chart for @W5H
May 25 580'6 581'4 572'6 574'2 -4'4 575'0s 11/22 Chart for @W5K
Jul 25 586'6 589'0 580'4 582'2 -4'4 582'6s 11/22 Chart for @W5N
Sep 25 598'6 601'6 593'0 594'4 -4'2 595'4s 11/22 Chart for @W5U
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Nov 24 19.86 19.88 19.86 19.87 19.87s 11/22 Chart for @DA4X
Dec 24 18.62 18.69 18.40 18.45 -0.21 18.47s 11/22 Chart for @DA4Z
Jan 25 18.46 18.46 18.19 18.30 -0.20 18.26s 11/22 Chart for @DA5F
Feb 25 18.77 18.78 18.62 18.68 -0.16 18.66s 11/22 Chart for @DA5G
Mar 25 18.98 19.08 18.92 19.00 -0.12 18.94s 11/22 Chart for @DA5H
Apr 25 18.75 18.88 18.69 18.75 -0.08 18.77s 11/22 Chart for @DA5J
May 25 18.75 18.75 18.55 18.70 -0.05 18.70s 11/22 Chart for @DA5K
Jun 25 18.60 18.65 18.55 18.55 -0.12 18.57s 11/22 Chart for @DA5M
Jul 25 18.78 18.78 18.65 18.76 -0.02 18.76s 11/22 Chart for @DA5N
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Crops News
Wednesday, November 20, 2024 11:23AM CST
For the second time in four years, Oregon wheat farmer Steve VanGrunsven has earned the title of Bin Buster in the National Wheat Yield Contest with an entry of soft white winter wheat.

Monday, November 18, 2024 12:19PM CST
Timely fertility and rainfall helped push North Dakota dryland spring wheat yield to 117.6 bpa.

Friday, November 15, 2024 12:50PM CST
Timely inputs and variety selection pushed wheat yields for this Oregon farmer who farms in a valley where seasons are short.


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN